7218-151 EU14BR Power Supply
| Parameter | Value | Condition | Notes |
| Power Supply Specification | |||
| Power Supply Model Fitted | EU14BR | ||
| Power Supply Type | Common regulation | Switch-mode | |
| No Load Current | 33mA | ||
| Input Voltage | 15Vdc | ||
| Output Connector Type | 10-pin Boxed Headers | ||
| Fused | Yes | ||
| Switched | Yes | ||
| Output 1 | |||
| Voltage | +12V | ||
| Adjustable or Fixed Voltage | Adjustable | ||
| Recommended Maximum Load Current | 1000mA | ||
| Maximum Load Current | 2000mA | ||
| Minimum Load Current | 100mA recommended | ||
| Line Regulation | 2.6% | Input 14.5V to 15V | |
| Load Regulation | 0.65% | 100mA to 1000mA | |
| RMS Noise | <3mV @ 500mA, <8mV @ 2000mA | ||
| Pk-Pk Noise | <10mV@500mA , <25mV@2000mA | At output connector | 20MHz bandwidth |
| Current Limiting | Indirect, limited protection | ||
| Peak Efficiency | 84% | @1A | |
| Output 2 | |||
| Voltage | -12V Outlet sockets 1 to 7 | ||
| Adjustable or Fixed Voltage | Fixed, approx -12.4V off load | ||
| Recommended Maximum Load Current | 500mA | ||
| Maximum Load Current | 1000mA | ||
| Minimum Load Current | 0mA, recommended 50mA | ||
| Line Regulation | 1.2% | Input 14.5V to 15V | |
| Load Regulation | 1.24% | 100mA to 500mA | |
| RMS Noise | <2mV | @500mA | |
| Pk-Pk Noise | <10mV | @500mA | |
| Current Limiting | Indirect, limited protection | ||
| Peak Efficiency | 76% | @500mA | |
| Output 3 | |||
| Voltage | -12V Outlet sockets 8 to 14 | ||
| Adjustable or Fixed Voltage | Fixed, approx -12.4V off load | ||
| Recommended Maximum Load Current | 500mA | ||
| Maximum Load Current | 1000mA | ||
| Minimum Load Current | 0mA, recommended 50mA | ||
| Line Regulation | 1.2% | Input 14.5V to 15V | |
| Load Regulation | 1.19% | 100mA to 500mA | |
| RMS Noise | <2mV | @500mA | |
| Pk-Pk Noise | <10mV | @500mA | |
| Current Limiting | Indirect, limited protection | ||
| Peak Efficiency | 76% | @500mA | |
| Power Supply PCB | |||
| Ground plane Impedance | 9mΩ | Measured between J3 & J6 | |
| Ground Plane Volt drop | 9mV/A, (Ratio 10.7%)* | Measured between J3 & J6 | |
| Output 1 PCB Volt Drop |
50mV/A, (Ratio 60%)* 17mV/A, (Ratio 20%)* |
L5 to J8-1 L5 to Expansion port |
|
| Output 2 PCB Volt Drop | 30mV/A radial distribution, (Ratio 36%)* | Measured between J8-1 & J8-7 | |
| Output 3 PCB Volt Drop | 50mV/A, (Ratio 60%)* | Measured between J8-8 & J8-14 | |
| Pass Through Input Voltage PCB Volt Drop | 67mV/A, (Ratio 80%)* | Measured between S1 & J4 |
Noise tests at 20MHz bandwidth
* When compared to IDC ribbon cable of same length